Comparison between AS/NZS 4801, OHSAS 18001 & ISO 45001
The Cost of work-related injuries and diseases in Australia are costing almost 4.1% of the country’s GDP. Occupational Health & Safety management is a legal requirement to ensure all employers and business operators have proper health & safety systems in place. ISO has developed a new standard, ISO 45001, Occupational health and safety management systems. After years of development, ISO 45001 has been approved and the final version has been released in March 2018. ISO 45001 sets the requirements, that will help organizations reduce this burden by providing a framework to improve employee safety, reduce workplace risks and create better safer working conditions.
ISO 45001 has taken account international standards such as OHSAS 18001, International Labour – Occupational Safety & Health Guidelines and National standards (e.g. AS/NZS 4801). ISO 45001 follows the high level structure approach, Annex SL, that is applied in other ISO standards such as ISO 9001:2015 (Quality Management), ISO 14001:2015 (Environment Management). Following Annex SL process and structure would enable organisations to easily integrate ISO 45001 with other ISO standard and maintain the overall management system. Businesses who are currently have management system based on OHSAS 18001 & AS/NZS 4801 can also easy migrate to ISO 45001.
The comparison between ISO 45001 & OHSAS 18001 & AS/NZS 4801 is depicted in the following table:
AS/NZS 4801:2001 | OHSAS 18001:2007 | ISO 45001 |
0 Introduction | 0 Introduction | |
1 Scope | 1 Scope | 1 Scope |
2 Referenced Reference | 2 Normative Reference | 2 Normative Reference |
3 Definitions | 3 Terms and Definitions | 3 Terms and Definitions |
4 OHSMS Requirements | 4 OH&S Management systems | 4 Context of the organisation |
4.1 Understanding the organisation and its context | ||
4.2 Understanding the needs and expectations of interested parties | ||
4.1 General Requirements | 4.1 General Requirements | 4.3 Determining the scope of OH&S management system |
4.4 OH&S Management system | ||
10.2 Continual Improvement | ||
5.1 Leadership and Commitment | ||
4.2 OH&S Policy | 4.2 OH&S Policy | 5.2 Policy |
4.3 Planning | 4.3 Planning | 6 Planning |
6.1 Actions to address risks and opportunities | ||
6.1.1 General | ||
4.3.1 Planning identification of hazards, hazard/risk assessment and control of hazards/risks | 4.3.1 Hazard identification, risk assessment and determining controls | 6.1.2 Hazard Identification |
6.1.4 Assessment of OH&S Risks | ||
6.1.5 Planning to take action | ||
4.3.2 Legal and other requirements | 4.3.2 Legal and other requirements | 6.1.3 Determination of legal and other requirements |
4.3.3 Objective and Targets | 4.3.3 Objectives and programme(s) | 6.2.1 OH&S Objectives |
4.3.4 OHS Management plans | 6.2.2 Planning to achieve OH&S objectives | |
4.4 Implementation | 4.4 Implementation and operation | 7 Support |
4.4.1 Structure and Responsibility | 4.4.1 Resources, roles, responsibility, accountability and authority | 5.3 Organisational roles, responsibilities and authorities |
4.4.1.1 Resources | 7.1 Resources | |
4.4.1.2 Responsibility and accountability | 5.3 Organisational roles, responsibilities and authorities | |
4.4.2 Training and competency | 4.4.2 Competence, Training & Awareness | 7.2 Competence |
7.3 Awareness | ||
4.4.3 Consultation, Communication and reporting | 4.4.3 Communication, participation and consultation | 7.4.1 Information and communication |
4.4.3.1 Consultation | 7.4.2 Participation, consultation and representation | |
4.4.3.2 Communication | ||
4.4.3.3 Reporting | ||
4.4.4 Documentation | 4.4.4 Documentation | 7.5 Documented information |
7.5.1 General | ||
4.4.5 Document and data control | 4.4.5 Control of documents | 7.5.2 Creating and Updating |
7.5.3 Control of documented information | ||
4.4.6 Hazard identification, hazard/risk assessment and control of hazards/risks | 4.4.6 Operational Control | 8.1 Operational Planning and Control |
8.2 Management of change | ||
8.3 Outsourcing | ||
8.4 Procurement | ||
8.5 Contractors | ||
4.4.6 Emergency Preparedness and Response | 4.4.7 Emergency Preparedness and Response | 8.6 Emergency Preparedness and Response |
4.5.1 Monitoring and Measurement | 4.5 Checking | 9 Performance Evaluation |
4.5.1 Performance measurement and monitoring | 9.1 Monitoring, Measurement, Analysis and Evaluation | |
4.5.1.1 General | ||
4.5.1.2 Health Surveillance | ||
4.5.2 Evaluation of Compliance | 9.1.2 Evaluation of Compliance | |
4.5.2 Incident investigation, corrective and preventive action | 4.5.3 Incident investigation, nonconformity, corrective action and preventive action | 10.1 Incident, nonconformity and corrective action |
4.5.3.1 Incident investigation | ||
4.5.3.2 Nonconformity, corrective and preventive action | ||
4.5.3 Records and records management | 4.5.4 Control of Records | 7.5.3 Control of documented information |
4.5.4 OHSMS Audit | 4.5.4 Internal Audit | 9.2 Internal Audit |
4.6 Management Review | 4.6 Management review | 9.3 Management review |
10 Improvement |